|
OPENS EVERYDAY AT 6:00AM & CLOSES AT 5:30PM
|
|
|
| | 12oz | 16oz | 20oz |
| COFFEE | 1.00 | 1.50 | 2.00 |
| BRING OWN CUP | .75 | 1.00 | 1.25 |
| CAFE AU LAIT | 1.75 | 2.25 | 2.75 |
| LATTE | 2.35 | 2.85 | 3.35 |
| ESPRESSO | 1.45 | --- | --- |
| MOCHA | 2.85 | 3.35 | 3.83 |
| WHITE MOCHA | 3.10 | 3.60 | 4.10 |
| MEXICAN MOCHA | 3.10 | 3.60 | 4.10 |
| HOT CHOCOLATE | 2.00 | 2.50 | 3.10 |
| MEXICAN HOT CHOCOLATE | 2.35 | 2.85 | 3.35 |
| STEAMER | 2.25 | 2.60 | 3.10 |
| TEA BAG | 1.35 | --- | --- |
| LOOSE TEA | 1.85 | --- | --- |
| BREVE | 2.60 | 3.10 | 3.60 |
| CAPPUCCINO | 2.35 | --- | --- |
| AMERICANO with COFFEE | 2.10 | 2.60 | 3.10 |
| AMERICANO with WATER | 1.60 | 2.10 | 2.60 |
| CHAI (Spiced Vanilla) | 2.35 | 2.85 | 3.35 |
| CHAI MOCHA | 2.95 | 3.45 | 3.95 |
| |
|
| | | 16oz | 20oz |
| MOCHA | | 3.10 | 3.70 |
| WHITE MOCHA | | 3.60 | 4.10 |
| MEXICAN MOCHA | | 3.60 | 4.10 |
| LATTE | | 2.85 | 3.35 |
| ICED TEA | | 1.60 | 2.10 |
| ITALIAN SODA | | 2.50 | 3.00 |
| ITALIAN CREAM SODA | | 2.75 | 3.25 |
| ICED CHAI (Spiced Vanilla) | | 2.85 | 3.35 |
|
| | | 16oz | 20oz |
| MOCHA | | 3.20 | 3.70 |
| WHITE MOCHA | | 3.70 | 4.20 |
| MEXICAN MOCHA | | 3.70 | 4.20 |
| LATTE | | 2.95 | 3.45 |
| CARMEL LATTE | | 3.70 | 4.20 |
| ALMOND JOY | | 3.70 | 4.70 |
| MINT CHIP CHILLER | | 3.70 | 4.20 |
| OREGON MNT. AVALANCHE | | 3.70 | 4.20 |
| FIVE-O | | 3.70 | 4.20 |
| |
| SMOOTHIES | | | 3.50 |
Strawberry, Wildberry, Extreme Peach, and Mango Madness |
| ADD BANANA | | | .50 |
| |
|
| PLAIN BAGEL | 1.50 |
|
| LARGE MALT BALLS | 3.50 |
|
|
MUGSHOTS INTERNET CAFE -
1382 MYERS STREET OROVILLE CA 95965
- 530 538 8342 - FAX 530 538 8355
|